Trends as of 06-Apr-2010 at 7:45pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 62.2 | 0.0 | 0.0 | SE | 93 | 28.762 | 0.85 |
| 5 minutes ago | 62.2 | 0.0 | 0.0 | SE | 92 | 28.762 | 0.85 |
| 10 minutes ago | 62.4 | 0.0 | 0.0 | SE | 92 | 28.762 | 0.85 |
| 15 minutes ago | 62.4 | 0.0 | 0.0 | SE | 92 | 28.762 | 0.85 |
| 20 minutes ago | 62.6 | 0.0 | 0.0 | SE | 91 | 28.762 | 0.85 |
| 30 minutes ago | 62.6 | 0.0 | 0.0 | SE | 91 | 28.762 | 0.85 |
| 45 minutes ago | 62.6 | 0.0 | 0.0 | SE | 92 | 28.762 | 0.85 |
| 60 minutes ago | 62.6 | 0.0 | 0.0 | SE | 92 | 28.762 | 0.85 |
| 75 minutes ago | 62.2 | 0.0 | 0.0 | SE | 92 | 28.762 | 0.85 |
| 90 minutes ago | 61.9 | 0.0 | 0.0 | SE | 93 | 28.762 | 0.85 |
| 105 minutes ago | 61.7 | 0.0 | 0.0 | SE | 94 | 28.762 | 0.85 |
| 120 minutes ago | 61.3 | 2.3 | 3.5 | SE | 95 | 28.762 | 0.85 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.85 in (0.00 in last hour) | Today | 0 day(s) since last rain on 06-Apr-2010 12:50pm |
| Yest. | 0.02 in | Week | 0.083 in over last 7 days. |
| Month | 0.94 in (3 rain day(s) this month) | Month | 0.00 in last month. |
| Year | 1.35 in (10 rain day(s) this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 62.6 °F at 6:43pm | Max > 86 °F | 0 day(s) |
| Yest. | 73.4 °F at 5:32pm | Max > 77 °F | 2 day(s) |
| Month | 81.7 °F on 02-Apr-2010 | Warmest day | 70.9 °F on 02-Apr-2010 |
| Year | 81.7 °F on 02-Apr-2010 | Warmest night | 69.4 °F on 03-Apr-2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 48.7 °F at 4:50am | Min < 32 °F | 0 day(s) |
| Yest. | 49.1 °F at 6:57am | Min < 5 °F | 0 day(s) |
| Month | 38.7 °F on 04-Apr-2010 | Coldest day | 53.2 °F on 06-Apr-2010 |
| Year | -2.4 °F on 30-Jan-2010 | Coldest night | 48.1 °F on 04-Apr-2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 29.087 inHg at 12:00am | Today | 47.1 °F at 5:53am |
| Yest. | 29.205 inHg at 3:41pm | Yest. | 49.1 °F at 6:57am |
| Month | 29.294 inHg on 04-Apr-2010 | Month | 38.7 °F on 04-Apr-2010 |
| Year | 29.589 inHg on 29-Jan-2010 | Year | -9.4 °F on 02-Jan-2010 |
Wind Data
| CURRENT | |
| Now | 0.0 mph SE |
| Gust | 0.0 mph SE |
| Gust/hr | 0.0 mph |
| WIND GUST HIGHS | |
| Today | 7.1 mph NE at 11:02am |
| Yest. | 19.7 mph at 2:35pm |
| Month | 27.5 mph on 03-Apr-2010 |
| Year | 27.5 mph on 03-Apr-2010 |
| WIND GUST AVERAGE HIGHS | |
| Today | 5.4 mph E at 11:03am |
| Yest. | 11.4 mph at 2:08pm |
| Month | 19.2 mph on 03-Apr-2010 |
| Year | 19.2 mph on 03-Apr-2010 |
| WIND RUN | |
| Today | 18.7 miles |
| Month | 575.94 miles |
| Year | 5868.24 miles |
Snow Data 06-Apr-2010
| SNOW 2008-2009 | ||
| Snow Today: | 0 in | |
| Snow Yesterday: | 0 in | |
| Apr Snow: | 0 in | |
| Season Total: | 39.55 in | |
| Snow Depth: | 0 in | |
| 0 snow day in Apr. | ||